
MEDICAL SPA MARKET REVIEW 2011
The Changing Landscape
Feed-back.com published the first and only medical spa market report in Fall 2003. The latest report, Medical Spa Market Review 2011, provides a comprehensive, survey-based analysis that helps readers compare and contrast procedures, products, and staffing across cosmetic plastic surgery, dermatology, and medical spas.
Medical Spa Market Review 2011 analyzes survey findings to identify and track aesthetic nonsurgical procedures, products, and staffing for more than 400 cosmetic plastic surgery, dermatology, and medical spa facilities. The report answers many questions, along with the following:
- Has the U.S. medical spa market progressed since 2006? What's different and/or the same?
- How have medical spa business models and operations evolved?
- Are medical practices directly competing with medical spas in 2011?
- What portion of U.S. aesthetic nonsurgical procedure market revenues is generated by medical spas?
Research was conducted from mid-2010 through June 2011. For the first time, this Feed-back.com report includes the raw data so that customers can generate their own unique market assessments for in-house use.
Abridged Table Of Contents
| Chapter I | Introduction | 1 |
| Chapter II | Market Overview (2003 - 2008) | 5 |
| Aesthetic Procedure Statistics | 7 |
|
| Facility Surveys (2008) | 9 |
|
Procedure Volumes & Business Growth |
12 |
|
Skin Care Products |
13 |
|
| Esthetician Services | 16 |
|
| Chapter III | Market Assessments (2009 - 2011) | 20 |
| Published Estimates & Forecasts | 20 |
|
| Medical Retail & Medical Spa Databases | 29 |
|
| Medical Spa Research Findings (2009 - 2010) | 31 |
|
| Aesthetic Market Comparisons (2011) | 43 |
|
| Chapter IV | Market Outlook (2011 - 2014) | 53 |
| Published Estimates & Forecasts | 54 |
|
| Non-invasive Aesthetic Procedure Estimates & Forecasts | 55 |
|
| Issues & Trends | 63 |
|
| Appendix I | References & Resources | 67 |
| Appendix II | FRS Databases | 71 |
| 2011 FRS Medical Retail Database | 71 |
|
| Cosmetic / Plastic Surgery Practices | 71 |
|
| Facilities & Web Sites | 71 |
|
| Locations, Physicians, Affiliations, Etc. | 74 |
|
| Products | 77 |
|
| Procedures | 82 |
|
| Staff | 85 |
|
| Notes | 87 |
|
| Dermatology Practices | 90 |
|
| Facilities & Web Sites | 90 |
|
| Locations, Physicians, Affiliations, Etc. | 93 |
|
| Products | 97 |
|
| Procedures | 105 |
|
| Staff | 109 |
|
| Notes | 112 |
|
| Medical Spas | 115 |
|
| Facilities & Web Sites | 115 |
|
| Locations, Physicians, Affiliations, Etc. | 116 |
|
| Products | 120 |
|
| Procedures | 124 |
|
| Staff | ||
| Notes |
Abridged List Of Figures & Tables
| Figure 4 | FRS Database Medical Spa Closure Rates (2007 - 2010 | 32 |
| Figure 6 | Staffing By Type Of Position & Self-Classification (2010) | 37 |
| Figure 11 | Cosmetic / Plastic Surgery Practice Procedure Comparisons (2011) | 46 |
| Figure 17 | Dermatology Practice Product Comparisons (2011) | 52 |
| Figure 21 | Medical Spa Physician "Discipline" Comparisons (2011) | 62 |
| Table 7 | U.S. Non-Invasive Aesthetic Procedure Market (2010 - 2014) | 58 |
| Table 8 | U.S. Plastic Surgeon Non-invasive Aesthetic Proc. Market (2010 - 2014) | 59 |
| Table 9 | U.S. Dermatologist Non-invasive Aesthetic Proc. Market (2010 - 2014) | 59 |
| Table 11 | ASAPS & FRS Physician Findings Comparison (2010 - 2011) | 61 |
| Table 12 | U.S. Medical Spa Non-invasive Aesthetic Procedure Market (2010 - 2014) | 63 |
Published: September 2011
144 Pages / 21 Figures & 13 Tables
$295.00 Electronic (PDF) — ORDER
