
MEDICAL RETAIL MARKETS
U.S. Skin Care Sales & Trends
In recent years, cosmetic surgery and dermatology practices have quietly and steadily established a “medical retail” market in which skin care and other products are directly sold to patients. Following the example set by medical spas, salons, and other spas, many physicians have expanded traditional dispensing options (prescription medications) to include "professional" products, in-house / physician formulas, and private label brands.
The Medical Retail Markets report examines the cosmetic / plastic surgery, dermatology, and "other medical office" segments to answer the following questions:
- Who's Doing The Selling? Segments / Staffing
- How Many Practices Are Selling Products? Percentage By Discipline
- Which Products Are Sold? Categories / Brands / Lines
- Is The "Medical Retail" Segment Larger, Smaller, Or Comparable To "Spa Retail"? Income / Volume
Other sections of the report cover operations, service volumes, staffing, etc. Several industry participants reviewed a pre-publication copy of the report. Some of their comments were:
- "You have gathered a huge amount of information..."
- "Overall, I'd say that your report is the BEST and most complete that I have seen in our industry."
- "I perused your report this morning, and I can't believe how much work went into it!"
Assessments are based on interview and survey research conducted from August 2006 through January 2009:
- Findings from 700+ cosmetic/plastic surgery, dermatology, and medical practices throughout the United States
- Leading professional skin care brands, lines, and product categories
- Most profitable procedures
- Skin care product sales for medical and spa market segments (annual revenues, growth rates, and forecasts)
- Support staff assessments
The latest update was added to the report in July 2009. Selected updated material is shown in boldface type below.
Abridged Table Of Contents
| Chapter 1 | Overviews & Highlights | 1 |
| Chapter 2 | Market Development | 5 |
| Chapter 3 | The Medical Spa Retail Market | 24 |
| Chapter 4 | The Dermatologist Retail Market | 49 |
| Chapter 5 | The Cosmetic Surgeon Retail Market | 70 |
| Chapter 6 | Other Medical Office Retail Markets | 92 |
| Chapter 7 | The Total U.S. Medical & Spa Retail Markets | 103 |
| Chapter 8 | Selected Participants | 115 |
| Appendix I | Companies & Organizations | 155 |
| Appendix II | References & Resources | 160 |
| Appendix III | Additional Market Assessments, 2008 | 164 |
| February 2008 Update (2007 Survey Findings) | 169 | |
| July 2009 Update (2008 Survey Findings) | 183 | |
| Methodology & Survey Pool Characteristics | 183 | |
| Survey Findings | 184 | |
| National Statistics, 2008 | 189 |
Abridged List Of Figures & Tables
| Table 1 | Industry-Sourced U.S. Medical Spa Retail Sales Market, 2006 - 2010 | 4 |
| Table 8 | U.S. Medical Spa Retail Market, 2006 - 2010 | 48 |
| Table 10 | National Dermatologist Survey #2: Dermatology Practices That Sell Skin Care Products, By State (2006) | 60 |
| Table 11 | U.S. Dermatology Retail Market, 2006 - 2010 | 68 |
| Table 16 | U.S. Cosmetic Surgery Retail Market, 2006 - 2010 | 91 |
| Table 16 | The U.S. Medical Spa Market, 2005 - 2010 | 72 |
| Table 18 | U.S. "Other Medical" Retail Market, 2006 - 2010 | 102 |
| Table 22 | Total U.S. Medical Retail Market, 2006 - 2010 | 113 |
| Table 30 | Percentage Of Services By Provider (2008) | 186 |
| Figure 4 | Aesthetic Laser Manufacturers' Corporate Revenues (2006) | 33 |
| Figure 10 | National Dermatologist Survey #1: Retail Product Lines (2006) | 56 |
| Figure 16 | National Cosmetic Surgeon Survey #2: Skin Care Products (2006) | 86 |
| Figure 19 | Projected Medical & Spa Retail Growth Rates, 2006 - 2010 | 104 |
For more information about this report, request an Executive Summary
Published: February 2007 / Updated February 2008 & July 2009
189 Pages / 58 Figures & Tables
$345.00 Electronic — Order
