
FITNESS MONITOR MARKETS (2010)
Heart Rate Monitors, Pedometers, & Related Devices
Fitness Monitor Markets comprehensively evaluates competitors, prices, retail products, physical activity devices, sales, sensors, technologies, and trends. Heart rate monitor and pedometer sales increased substantially from 2004 through 2009, even though retail prices remained fairly stable. Consumers can now choose from a wide range of products that offer multiple functions in a single device. High-end models integrate computer, navigation, and sensor technologies in single compact unit.
Fitness Monitor Markets analyzes revenue growth from 2003 through 2009 for heart rate monitors, pedometers, and physical activity monitors. Forecasts estimate how product sales might rise through 2012.
Here's what one customer says:
"We have found your report to be very profound and useful for our needs. It was the only one we could find that covered the market with such depth and included many important business aspects." -- VP Of Business Development, Middle East Technology Company
Abridged Table Of Contents
| Chapter 1 | Introduction | 1 |
| Chapter 2 | Market Forces | 6 |
| Chapter 3 | The Heart Rate Monitor Market | 17 |
| Historical Perspectives (2003-2005) | 18 |
|
| Current Numbers (2009 - 2010) | 27 |
|
| Chapter 4 | The Pedometer Market | 40 |
| Historical Perspectives (2003-2005) | 40 |
|
| Current Numbers (2009-2010) | 44 |
|
| Chapter 5 | Total Market Comparisons | 51 |
| Consumer Health, Fitness, & Sensor Market Trends | 51 |
|
| Revenues, Growth Rates, & Forecasts, 2003 - 2012 | 55 |
|
| Chapter 6 | Company Profiles | 61 |
| Appendix I | Literature & Web References | 71 |
| Appendix II | Companies & Organizations | 73 |
| Appendix III | Additional Information | 81 |
Abridged List Of Tables
| Table 4 | Selected 2004 Heart Rate Monitor & Pedometer Prices | 13 |
| Table 5 | Selected 2010 Heart Rate Monitor & Pedometer Prices | 15 |
| Table 6 | U.S. Retail Heart Rate Monitor Market, 2003-2007 | 25 |
| Table 7 | Global Retail Heart Rate Monitor Market, 2003-2007 | 26 |
| Table 10 | U.S. Retail Heart Rate Monitor Market, 2009-2012 | 37 |
| Table 12 | Global Retail Heart Rate Monitor Market, 2009-2012 | 39 |
| Table 15 | Global Physical Activity Monitor Market, 2003-2007 | 44 |
| Table 16 | U.S. Retail Pedometer Market, 2009-2012 | 46 |
| Table 17 | Global Pedometer Market, 2009-2012 | 47 |
| Table 19 | Global Consumer Health Products Market, 2005 - 2010 | 52 |
| Table 22 | Total U.S. Retail Fitness Monitor Market, 2003 - 2012 | 56 |
| Table 25 | Total Global Retail Fitness Monitor Market, 2003 - 2012 | 60 |
Published: March 2010
87 Pages / 29 Figures & Tables
$125.00 Electronic Copy (PDF) — Order
